Laser Wavelength | 532nm |
---|---|
Laser Max Power | 30W |
Laser Pulse Width | <15ps |
Diameter Range * | 0.06–1mm |
Taper (K-Factor) Range ** | >±7% |
Max Drilling Depth *** | 5mm |
Diameter Accuracy | <0.005mm |
Hole Roundness | <2% (typical 0.5%) |
Surface Roughness | Ra<250nm |
Lowest Drilling Angle | 25° |
X-Y-Z Travel | 420x200x180mm (16.5x7.9x7.1in) |
B-C Travel | 200 (±100) x 360° (continue) |
Machine Control | EtherCAT CNC System |
Laser Wavelength | 532nm |
---|---|
Laser Max Power | 50W |
Laser Pulse Width | <15ps |
Diameter Range * | 0.06–1mm |
Taper (K-Factor) Range ** | >±7% |
Max Drilling Depth *** | 5mm |
Diameter Accuracy | <0.005mm |
Hole Roundness | <2% (typical 0.5%) |
Surface Roughness | Ra<250nm |
Lowest Drilling Angle | 25° |
X-Y-Z Travel | 420x200x180mm (16.5x7.9x7.1in) |
B-C Travel | 200 (±100) x 360° (continue) |
Machine Control | EtherCAT CNC System |
Laser Wavelength | 515nm |
---|---|
Laser Max Power | 25W |
Laser Pulse Width | <900fs |
Diameter Range * | 0.05–1mm |
Taper (K-Factor) Range ** | ±7% |
Max Drilling Depth *** | 2mm |
Diameter Accuracy | <0.005mm |
Hole Roundness | <2% (typical 0.5%) |
Surface Roughness | Ra<250nm |
Lowest Drilling Angle | 25° |
X-Y-Z Travel | 420x200x180mm (16.5x7.9x7.1in) |
B-C Travel | 200 (±100) x 360° (continue) |
Machine Control | EtherCAT CNC System |
Laser Wavelength | 515nm |
---|---|
Laser Max Power | 25W |
Laser Pulse Width | <900fs |
Diameter Range * | 0.05–1mm |
Taper (K-Factor) Range ** | >±7% |
Max Drilling Depth *** | 5mm |
Diameter Accuracy | <0.005mm |
Hole Roundness | <2% (typical 0.5%) |
Surface Roughness | Ra<250nm |
Lowest Drilling Angle | 25° |
X-Y-Z Travel | 420x200x180mm (16.5x7.9x7.1in) |
B-C Travel | 200 (±100) x 360° (continue) |
Machine Control | EtherCAT CNC System |
Laser Wavelength | 515nm |
---|---|
Laser Max Power | 40W |
Laser Pulse Width | <900fs |
Diameter Range * | 0.05–1mm |
Taper (K-Factor) Range ** | >±7% |
Max Drilling Depth *** | 5mm |
Diameter Accuracy | <0.005mm |
Hole Roundness | <2% (typical 0.5%) |
Surface Roughness | Ra<250nm |
Lowest Drilling Angle | 25° |
X-Y-Z Travel | 420x200x180mm (16.5x7.9x7.1in) |
B-C Travel | 200 (±100) x 360° (continue) |
Machine Control | EtherCAT CNC System |
ORIONTM P30 | ORIONTM P50 | ORIONTM F25 | ORIONTM F25H | ORIONTM F40H | |
Laser Wavelength | 532nm | 532nm | 515nm | 515nm | 515nm |
Laser Max Power | 30W | 50W | 25W | 25W | 40W |
Laser Pulse Width | <15ps | <15ps | <900fs | <900fs | <900fs |
Diameter Range * | 0.06–1mm | 0.06–1mm | 0.05–1mm | 0.05–1mm | 0.05–1mm |
Taper (K-factor) Range ** | >±7% | >±7% | ±7% | >±7% | >±7% |
Max Drilling Depth *** | 5mm | 5mm | 2mm | 5mm | 5mm |
Diameter Accuracy | <0.005mm | <0.005mm | <0.005mm | <0.005mm | <0.005mm |
Position Accuracy | <0.005mm | <0.005mm | <0.005mm | <0.005mm | <0.005mm |
Hole Roundness | <2% (typical 0.5%) | <2% (typical 0.5%) | <2% (typical 0.5%) | <2% (typical 0.5%) | <2% (typical 0.5%) |
Surface Roughness | Ra<250nm | Ra<250nm | Ra<250nm | Ra<250nm | Ra<250nm |
Lowest Drilling Angle | 25° | 25° | 25° | 25° | 25° |
X-Y-Z Travel | 420x200x180mm (16.5x7.9x7.1in) | 420x200x180mm (16.5x7.9x7.1in) | 420x200x180mm (16.5x7.9x7.1in) | 420x200x180mm (16.5x7.9x7.1in) | 420x200x180mm (16.5x7.9x7.1in) |
B-C Travel | 200 (±100) x 360° (continue) | 200 (±100) x 360° (continue) | 200 (±100) x 360° (continue) | 200 (±100) x 360° (continue) | 200 (±100) x 360° (continue) |
Machine Control | EtherCAT CNC System | EtherCAT CNC System | EtherCAT CNC System | EtherCAT CNC System | EtherCAT CNC System |
Optional Accessories | Tooling fixture for diesel nozzle, backwall protection device, pneumatic tooling actuators, and more. |
---|
Note:
* The diameter drilled on a 1 mm thick steel wafer.
** The K-factor achieved on a 1 mm thick steel wafer.
*** The depth on steel type materials.